Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/23644Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Feitosa, Geovane Alves | - |
| dc.date.accessioned | 2025-10-30T19:20:56Z | - |
| dc.date.available | 2025-10-30T19:20:56Z | - |
| dc.date.issued | 2025-07-30 | - |
| dc.identifier.citation | FEITOSA, Geovane Alves. Lundia cordata (Vell.) DC. (Bignoniaceae), uma espécie nativa da Mata Atlântica com potencial ornamental. 2025. 131 f. Dissertação (Mestrado em Desenvolvimento e Meio Ambiente) — Universidade Federal de Sergipe, São Cristóvão, 2025. | pt_BR |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/23644 | - |
| dc.description.abstract | The Atlantic Forest is one of the world's five biodiversity hotspots, but it faces constant threats, including anthropization, which contributes to the ongoing loss of biodiversity. Given this scenario, native species must be preserved as they have great potential for sustainable landscaping, helping to replace exotic species and beautify urban environments, favoring both environmental conservation and the enhancement of these species in functional spaces in cities. Therefore, the present study aimed to investigate the propagation methods of Lundia cordata (Vell.) DC and its viability for sustainable landscaping, contributing to the appreciation, recognition, and promotion of the conservation of this Atlantic Forest species, in accordance with target 15.9, which proposes the integration of biodiversity values into development processes, with a view to achieving SDG 15. To this end, the study is quantitative in nature, consisting of the characterization of the researched area, bibliographic research, and experimentation. The method used for this research was hypothetical-deductive. For site visits and biological material collection, the “random walk” methodology was applied on private properties in the municipality of Barra dos Coqueiros, Sergipe. The cuttings were collected from secondary branches of the selected plants. Ripe fruits were collected to obtain seeds. The plant was propagated using the cutting technique and seed germination. The experiments were developed in a completely randomized experimental design and conducted in a greenhouse at the Department of Biology of the Federal University of Sergipe. Propagation by cuttings was carried out in distilled water kept in the laboratory, as well as in substrates in partial shade in a greenhouse, with different concentrations of Naphthalene acetic acid - ANA (0; 1; 2; 4, and 8 mg L⁻¹). The results showed that seed germination varies according to the substrate used and prior soaking. The mixture of topsoil and Restinga sand, associated with non-soaking of the seeds, stood out as the most efficient treatment, promoting greater uniformity in emergence in terms of seedling vigor and growth indicators. For cuttings kept in distilled water in the laboratory, moderate concentrations of ANA, especially 1.0 mg L⁻¹, were more effective in inducing callus and maintaining the viability of the cuttings, providing conditions conducive to the emission of shoots and leaves. In contrast, high concentrations of ANA (≥2.0 mg L⁻¹) had inhibitory effects, reflected in slower root growth, fewer shoots and leaves, and increased mortality rates. In the case of cuttings kept in a substrate of topsoil and sand in a 1:1 v/v ratio in a greenhouse in partial shade, treatments with 4 and 8 mg L⁻¹ of ANA showed higher means in the variables number and length of roots compared to the control, although without statistical difference. It was found that the species studied showed favorable propagation and adaptation behavior in the greenhouse for seedling production. | eng |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | pt_BR |
| dc.language | por | pt_BR |
| dc.subject | Meio ambiente | por |
| dc.subject | Plantas ornamentais | por |
| dc.subject | Trepadeira | por |
| dc.subject | Mata Atlântica | por |
| dc.subject | Conservação da natureza | por |
| dc.subject | Biodiversidade | por |
| dc.subject | Germinação | por |
| dc.subject | Paisagismo | por |
| dc.subject | Produção de mudas | por |
| dc.subject | Objetivos de Desenvolvimento Sustentável (ODS) | por |
| dc.subject | Conservation | eng |
| dc.subject | Landscaping | eng |
| dc.subject | Ornamental plants | eng |
| dc.subject | Germination | eng |
| dc.subject | Seedling production | eng |
| dc.title | Lundia cordata (Vell.) DC. (Bignoniaceae), uma espécie nativa da Mata Atlântica com potencial ornamental | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.contributor.advisor1 | Santana, Marlucia Cruz de | - |
| dc.description.resumo | A Mata Atlântica é um dos cinco hotspots mundiais devido à sua biodiversidade, mas enfrenta ameaças constantes, incluindo a antropização, que contribui para a constante perda de biodiversidade. Diante deste cenário, as espécies nativas devem ser preservadas pois apresentam um grande potencial para o paisagismo sustentável, ajudando a substituir espécies exóticas e embelezando os ambientes urbanos, favorecendo tanto a conservação ambiental como a valorização dessas espécies em espaços funcionais das cidades. Portanto, o presente estudo teve como objetivo investigar os métodos de propagação da Lundia cordata (Vell.) DC e a sua viabilidade para um paisagismo sustentável, contribuindo para a valorização, o reconhecimento e o fomento da conservação desta espécie da Mata Atlântica, em conformidade com a meta 15.9, que propõe a integração dos valores da biodiversidade nos processos de desenvolvimento, com vista a alcançar o objetivo da ODS 15. Para tal, o estudo é de caráter quantitativo, sendo composto pela caracterização da área pesquisada, pesquisa bibliográfica e experimental. O método utilizado para esta investigação foi o hipotético-dedutivo. Para as visitas aos locais e as coletas do material biológico, foi aplicada a metodologia de "caminhamento aleatório" em propriedades particulares no município de Barra dos Coqueiros/SE. As estacas foram coletadas de ramos secundários das plantas escolhidas. Frutos maduros foram coletados para obtenção de sementes. A planta foi propagada utilizando-se a técnica de estaquia e a germinação de sementes. Os experimentos foram desenvolvidos em desenho experimental inteiramente casualizado e conduzido em casa de vegetação no Departamento de Biologia da Universidade Federal de Sergipe. A propagação por estaquia foi realizada em água destilada mantidas em laboratório, bem como em substratos à meia-sombra em estufa, com diferentes concentrações de Ácido naftaleno acético - ANA (0; 1; 2; 4 e 8 mg L-¹). Os resultados mostraram que a germinação das sementes varia de acordo com o substrato utilizado e a realização prévia de embebição. A mistura de terra vegetal e areia de Restinga, associada à não embebição das sementes, destacou-se como o tratamento mais eficiente, ao promover uma maior uniformidade na emergência quanto aos indicadores de vigor e crescimento das plântulas. Para as estacas mantidas em água destilada em laboratório, observou-se que concentrações moderadas do ANA, especialmente a de 1,0 mg L⁻¹, foram mais eficazes na indução de calos e na manutenção da viabilidade das estacas, proporcionando condições propícias à emissão de brotos e folhas. Em contrapartida, concentrações elevadas de ANA (≥2,0 mg L⁻¹) apresentaram efeitos inibidores, refletidos no menor crescimento das raízes, menor número de brotos, folhas e aumento da taxa de mortalidade. Já no caso das estacas mantidas em substrato de terra vegetal e areia na proporção (1:1 v/v) em estufa à meia sombra, os tratamentos com 4 e 8 mg L⁻¹ de ANA apresentaram médias maiores nas variáveis, número e comprimento das raízes em comparação ao controle, embora sem diferença estatística. Constata-se que a espécie estudada apresentou um comportamento favorável de propagação e adaptação em estufa, para produção de mudas. | pt_BR |
| dc.publisher.program | Pós-Graduação em Desenvolvimento e Meio Ambiente | pt_BR |
| dc.subject.cnpq | OUTROS | pt_BR |
| dc.publisher.initials | Universidade Federal de Sergipe (UFS) | pt_BR |
| dc.contributor.advisor-co1 | Santos, Paulo Augusto Almeida | - |
| dc.description.local | São Cristóvão | pt_BR |
| Aparece nas coleções: | Mestrado em Desenvolvimento e Meio Ambiente | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| GEOVANE_ALVES_FEITOSA.pdf | 6,68 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
