Use este identificador para citar ou linkar para este item:
https://ri.ufs.br/jspui/handle/riufs/24729Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Mendonça, Lucyana Santos de | - |
| dc.contributor.author | Mendonça, Flávia Manuella Ribeiro de | - |
| dc.contributor.author | Araújo, Yzila Liziane Farias Maia de | - |
| dc.contributor.author | Araújo, Edilson Divino de | - |
| dc.contributor.author | Ramalho, Suyare Araújo | - |
| dc.contributor.author | Narain, Narendra | - |
| dc.contributor.author | Jain, Sona | - |
| dc.contributor.author | Orellana, Sara Cuadros | - |
| dc.contributor.author | Padilha, Francine Ferreira | - |
| dc.contributor.author | Cardoso, Juliana Cordeiro | - |
| dc.date.accessioned | 2026-03-10T18:28:53Z | - |
| dc.date.available | 2026-03-10T18:28:53Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.citation | MENDONÇA, L. S. et al. Chemical markers and antifungal activity of red propolis from Sergipe, Brazil. Food Science and Technology, Campinas, v. 35, n. 2, p. 291–298, abr./jun. 2015. Disponível em: https://www.scielo.br/j/cta/a/yknrwZCCDsVTFbhFbZ8NV9y/?lang=en. Acesso em: 10 mar. 2026. | pt_BR |
| dc.identifier.issn | 1678-457X | - |
| dc.identifier.uri | https://ri.ufs.br/jspui/handle/riufs/24729 | - |
| dc.language | eng | pt_BR |
| dc.publisher | Sociedade Brasileira de Ciência e Tecnologia de Alimentos | pt_BR |
| dc.relation.ispartof | Food Science and Technology | pt_BR |
| dc.subject | Flavonoids | eng |
| dc.subject | Phenolic acids | eng |
| dc.subject | Formononetin | eng |
| dc.subject | Seasonality | eng |
| dc.title | Chemical markers and antifungal activity of red propolis from Sergipe, Brazil | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.identifier.license | Creative Commons Atribuição-NãoComercial 4.0 Internacional (CC BY-NC 4.0) | pt_BR |
| dc.description.resumo | The aim of this study was to analyze the physicochemical properties and antifungal activities of the red propolis samples from Sergipe, Brazil, and also evaluate their variability throughout the year. The characterization of the hydroalcoholic extract (HPE) of the red propolis samples was performed monthly from October 2009 to September 2010. The concentrations of the bioactive compounds varied during the year, but their chromatographic profiles were similar. Four compounds were identified by comparison with authentic standards. Formononetin was one of the predominant compounds in all propolis extracts. In our study, it was observed that all the propolis samples inhibited the growth of Candida species. Multivariate analysis confirmed the variations in chemical composition and color of the HPEs throughout the year. The biological activities of the HPEs were statistically significant (p<0.05), and all samples exhibited antifungal properties. | pt_BR |
| dc.description.local | Campinas | pt_BR |
| dc.identifier.doi | https://doi.org/10.1590/1678-457X.6554 | - |
| Aparece nas coleções: | DBI - Artigos de periódicos DTA - Artigos de periódicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ChemicalMarkersAntifungalActivityRedPropolis.pdf | 1,07 MB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
